Nevada Northern & Railroads of White Pine County
|
||
400-Series Ore Hoppers |
||
~Based on the roster compiled by Richard Wilkens~ |
||
|
There were one-hundred all steel double hoppers purchased by the Nevada Northern Railway and numbered in the 400-499 series. Built in 1908 by the Pressed Steel Car Co. of Pittsburgh and purchased new for $1166.00 each. Per 1917 ICC Division of Valuation form 310:
|
||
NN all steel double hopper No. 400 -- first car in the 400-499 series built in 1908. |
Double hopper No. 400 at
an earlier time. The stenciled data reads: |
Number not discernable, this car appears to be from the 400-series. It has been modified with a wooden extension, presumably for use transporting less dense material. |
The NN sold twenty of these 400-series hoppers (No.'s 480-499) to the McGill smelter in 1915-1916 and an additional fifty-nine units to Nevada Consolidated Copper between 1919 and 1922. Fifteen cars were sold to United Commercial Co (United Com. Co.)., San Francisco in 1921-1922. |
|
Some of the cars later had their hoppers removed and were used for custom ore. The units that went to McGill were renumbered into the 3000 series; a few may still exist at the Nevada Northern Railway Museum. Some units were used to transport limestone from the lime quarry, others relegated for concentrate movements from the mill to the smelter and a couple may have been employed idlers on the rotary dumper. |
KCC "Possum belly" No.3031
(Arch Bar trucks), an ex-NN 400-series ore car. |
KCC No. 3004 (left) &
No. 3070 (right) at McGill, NV. No. 3004 has 6-inch top extension and
No. 3070 has 12-inch wood height extension cribbing. Both have Arch
Bar trucks. |
Two of the 400-series cars that had their hoppers removed, converting them to gondolas. Road numbers not discernable from the photograph. |
NN No. 401 (2nd). Originally No. 434, the hoppers were removed in August, 1961 for conversion to a gondola. |
||
Road No. | To | Date | Comments |
400 | Donated to NNRy Museum; at East Ely, NV. | ||
401 | NCCCo. | 1919-1922 | |
401 (2nd) | From No. 434 | Hoppers removed & converted to gondola, Aug 1961. | |
402 | NCCCo. | 1919-1922 | |
402 (2nd) | From No. ? | Donated to NNRy Museum; at East Ely, NV. | |
403 | NCCCo. | 1919-1922 | |
403 (2nd) | From No. 451 | Donated to NNRy Museum; at East Ely, NV. | |
404 | United Com. Co. | 1921-1922 | |
404 (2nd) | From No. ? | Hoppers removed & converted to gondola, Aug 1961. | |
405 | NCCCo. | 1919-1922 | |
405 (2nd) | From No. ? | Hoppers removed & converted to gondola, Aug 1961. | |
406 | NCCCo. | 1919-1922 | |
406 (2nd) | From Minneapolis & St. Louis | Purchased used; donated to NNRy Museum? | |
407 | NCCCo. | 1919-1922 | |
407 (2nd) | From Minneapolis & St. Louis | Purchased used; donated to NNRy Museum? | |
408 | United Com. Co. | 1921-1922 | |
409 | NCCCo. | 1919-1922 | |
409 (2nd) | From Minneapolis & St. Louis No. 81303 | Purchased used; at Nevada State Railroad Museum, Carson City. | |
410 | United Com. Co. | 1921-1922 | |
410 (2nd) | From Minneapolis & St. Louis | Purchased used; donated to NNRy Museum? | |
411 | United Com. Co. | 1921-1922 | |
412 | NCCCo. | 1919-1922 | |
413 | NCCCo. | 1919-1922 | |
414 | NCCCo. | 1919-1922 | |
415 | NCCCo. | 1919-1922 | |
416 | NCCCo. | 1919-1922 | |
417 | NCCCo. | 1919-1922 | |
418 | NCCCo. | 1919-1922 | |
419 | United Com. Co. | 1921-1922 | |
420 | NCCCo. | 1919-1922 | |
421 | NCCCo. | 1919-1922 | |
422 | United Com. Co. | 1921-1922 | |
423 | United Com. Co. | 1921-1922 | |
424 | NCCCo. | 1919-1922 | |
425 | NCCCo. | 1919-1922 | |
426 | NCCCo. | 1919-1922 | |
427 | United Com. Co. | 1921-1922 | |
428 | NCCCo. | 1919-1922 | |
429 | NCCCo. | 1919-1922 | |
430 | United Com. Co. | 1921-1922 | |
431 | United Com. Co. | 1921-1922 | |
432 | NCCCo. | 1919-1922 | |
433 | NCCCo. | 1919-1922 | |
434 | To No. 401 (2nd) | ||
435 | NCCCo. | 1919-1922 | |
436 | United Com. Co. | 1921-1922 | |
437 | NCCCo. | 1919-1922 | |
438 | NCCCo. | 1919-1922 | |
439 | NCCCo. | 1919-1922 | |
440 | NCCCo. | 1919-1922 | |
441 | NCCCo. | 1919-1922 | |
442 | NCCCo. | 1919-1922 | |
443 | United Com. Co. | 1921-1922 | |
444 | NCCCo. | 1919-1922 | |
445 | NCCCo. | 1919-1922 | |
446 | NCCCo. | 1919-1922 | |
447 | |||
448 | NCCCo. | 1919-1922 | |
449 | United Com. Co. | 1921-1922 | |
450 | NCCCo. | 1919-1922 | |
451 | To No. 403 (2nd) | ||
452 | NCCCo. | 1919-1922 | |
453 | NCCCo. | 1919-1922 | |
454 | NCCCo. | 1919-1922 | |
455 | NCCCo. | 1919-1922 | |
456 | |||
457 | NCCCo. | 1919-1922 | |
458 | United Com. Co. | 1921-1922 | |
459 | NCCCo. | 1919-1922 | |
460 | NCCCo. | 1919-1922 | |
461 | NCCCo. | 1919-1922 | |
462 | NCCCo. | 1919-1922 | |
463 | NCCCo. | 1919-1922 | |
464 | United Com. Co. | 1921-1922 | |
465 | NCCCo. | 1919-1922 | |
466 | |||
467 | NCCCo. | 1919-1922 | |
468 | NCCCo. | 1919-1922 | |
469 | NCCCo. | 1919-1922 | |
470 | NCCCo. | 1919-1922 | |
471 | NCCCo. | 1919-1922 | |
472 | NCCCo. | 1919-1922 | |
473 | NCCCo. | 1919-1922 | |
474 | NCCCo. | 1919-1922 | |
475 | NCCCo. | 1919-1922 | |
476 | NCCCo. | 1919-1922 | |
477 | NCCCo. | 1919-1922 | |
478 | NCCCo. | 1919-1922 | |
479 | NCCCo. | 1919-1922 | |
480 | McGill Smelter | Mar 1916 | $372.68 |
481 | McGill Smelter | Mar 1916 | $372.68 |
482 | McGill Smelter | Mar 1916 | $372.68 |
483 | McGill Smelter | Mar 1916 | $372.68 |
484 | McGill Smelter | Mar 1916 | $372.68 |
485 | McGill Smelter | Mar 1916 | $372.68 |
486 | McGill Smelter | Mar 1916 | $372.68 |
487 | McGill Smelter | Mar 1916 | $372.68 |
488 | McGill Smelter | Mar 1916 | $372.68 |
489 | McGill Smelter | Mar 1916 | $372.68 |
490 | McGill Smelter | Aug 1915 | $380.78 |
491 | McGill Smelter | Aug 1915 | $380.78 |
492 | McGill Smelter | Aug 1915 | $380.78 |
493 | McGill Smelter | Aug 1915 | $380.78 |
494 | McGill Smelter | Aug 1915 | $380.78 |
495 | McGill Smelter | Aug 1915 | $380.78 |
496 | McGill Smelter | Aug 1915 | $380.78 |
497 | McGill Smelter | Aug 1915 | $380.78 |
498 | McGill Smelter | Aug 1915 | $380.78 |
499 | McGill Smelter | Aug 1915 | $380.78 |
Last modified 10 May, 2002 -/- |